| Market | Avg | Streak | São BernardoH | America MineiroA | AvaiH | Vila NovaA | Nautico RecifeH | CearaA | Athletic ClubH | Operario-PRA | GoiasH | CriciumaH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Goals odd/even | 0.46 | 8 | EVEN | EVEN | EVEN | EVEN | EVEN | EVEN | EVEN | ODD | ODD | ODD |
| Team Cards | 3.19 | 6 | 2 | 1 | 1 | 3 | 3 | 6 | 4 | 7 | 1 | 4 |
| Both Teams to Score | 0.46 | 5 | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES |
| Team Goals | 0.62 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
| Total Corners | 11.42 | 4 | 10 | 6 | 9 | 12 | 4 | 13 | 14 | 15 | 11 | 14 |
| Total Goals | 2.69 | 4 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 5 | 3 | 3 |
| Team Offsides | 1.38 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| Team Corners | 4.56 | 3 | 3 | 2 | 2 | 6 | 4 | 6 | 2 | 1 | 6 | 5 |
| Corners Odd/Even | 0.48 | 3 | EVEN | EVEN | EVEN | ODD | EVEN | EVEN | ODD | EVEN | ODD | ODD |
| Team Offsides | 1.41 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 3 |
Ponte Preta are a club competing in Serie B. On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Ponte Preta currently hold 11 active streaks, the longest being Total Goals odd/even over 0.5 in 8 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.