No active streaks for SHANGHAI SIPG right now — check back soon.
| Market | Avg | Streak | Beijing GuoanH | Sichuan JiuniuA | Qingdao JonoonH | Dalian ZhixingH | Wuhan Three TownsA | Chongqing Tongliang LongA | Shandong LunengH | Shanghai ShenhuaH | Yunnan YukunA | Qingdao Youth IslandA | Henan JianyeA | Shenyang UrbanA | Tianjin TedaH | Chengdu Better CityA | Hangzhou GreentownH | Beijing GuoanA | Sichuan JiuniuH | Qingdao JonoonA | Wuhan Three TownsH | Chongqing Tongliang LongH | Shandong LunengA | Shanghai ShenhuaA | Yunnan YukunH | Dalian ZhixingA | Qingdao Youth IslandH | Henan JianyeH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Goals | 1.53 | 2 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 1 |
| Total Goals | 2.8 | 2 | 0 | 1 | 3 | 2 | 5 | 5 | 1 | 2 | 4 | 3 | 3 | 5 | 2 | 1 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 1 | 3 | 1 | 5 | 3 |
| Team Yellow Cards | 2.23 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 2 | 3 | 0 | 9 | 3 | 4 | 0 | 4 | 0 | 3 | 6 | 3 | 3 | 2 | 1 | 1 |
| Total Yellow Cards | 4.38 | 3 | 1 | 3 | 4 | 5 | 6 | 3 | 6 | 3 | 2 | 3 | 4 | 5 | 1 | 12 | 7 | 5 | 2 | 5 | 1 | 6 | 9 | 6 | 5 | 4 | 4 | 2 |
| Team Red Cards | 0.11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Red Cards | 0.23 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Corners | 5.73 | 1 | 13 | 0 | 5 | 10 | 3 | 4 | 8 | 5 | 6 | 7 | 3 | 12 | 4 | 2 | 5 | 0 | 5 | 5 | 3 | 11 | 1 | 4 | 4 | 6 | 12 | 11 |
| Total Corners | 9.84 | 1 | 14 | 3 | 7 | 13 | 3 | 11 | 11 | 14 | 12 | 10 | 5 | 13 | 7 | 8 | 7 | 8 | 9 | 6 | 6 | 15 | 5 | 11 | 10 | 12 | 19 | 17 |
| Total Goals 1st Half | 1.11 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Total Goals 2nd Half | 1.69 | 4 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 5 | 0 |
| Team Goals Conceded | 1.26 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| Team Goals 1st Half | 0.57 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Team Goals 2nd Half | 0.96 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| Team Possession | 58.42 | 0 | 59 | 57 | 59 | 68 | 58 | 54 | 69 | 50 | 61 | 54 | 56 | 59 | 57 | 44 | 64 | 36 | 65 | 64 | 60 | 71 | 39 | 57 | 57 | 68 | 68 | 65 |
| Team Shots | 11.76 | 0 | 21 | 10 | 11 | 17 | 13 | 8 | 18 | 12 | 13 | 6 | 6 | 12 | 12 | 3 | 10 | 5 | 13 | 11 | 14 | 15 | 8 | 9 | 12 | 8 | 16 | 23 |
| Team Clean Sheets | 0.19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Both Teams to Score | 0.69 | 2 | NO | NO | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | YES | YES | NO | YES | NO | YES | YES |
| Total Goals odd/even | 0.57 | 1 | EVEN | ODD | ODD | EVEN | ODD | ODD | ODD | EVEN | EVEN | ODD | ODD | ODD | EVEN | ODD | EVEN | EVEN | EVEN | EVEN | EVEN | ODD | EVEN | ODD | ODD | ODD | ODD | ODD |
| Corners Odd/Even | 0.61 | 1 | EVEN | ODD | ODD | ODD | ODD | ODD | ODD | EVEN | EVEN | EVEN | ODD | ODD | ODD | EVEN | ODD | EVEN | ODD | EVEN | EVEN | ODD | ODD | ODD | EVEN | EVEN | ODD | ODD |
| Total Cards | 4.61 | 3 | 1 | 3 | 4 | 6 | 6 | 3 | 7 | 3 | 2 | 4 | 4 | 6 | 1 | 12 | 7 | 5 | 3 | 6 | 1 | 6 | 9 | 6 | 5 | 4 | 4 | 2 |
| Team Cards | 2.34 | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 0 | 3 | 2 | 3 | 0 | 9 | 3 | 4 | 1 | 5 | 0 | 3 | 6 | 3 | 3 | 2 | 1 | 1 |
| Match Assists | 0.96 | 1 | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Team Offsides | 2.73 | 1 | 1 | 6 | 4 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 3 | 7 | 4 | 2 | 3 | 3 | 1 | 0 | 3 | 4 | 0 | 0 | 9 | 1 | 2 | 1 |
| Total Offsides | 5.53 | 1 | 5 | 10 | 7 | 8 | 10 | 4 | 4 | 2 | 4 | 6 | 9 | 10 | 6 | 4 | 5 | 5 | 2 | 1 | 7 | 4 | 2 | 3 | 12 | 5 | 4 | 5 |
| Team Fouls | 13 | 1 | 10 | 14 | 11 | 6 | 13 | 16 | 10 | 10 | 9 | 16 | 15 | 9 | 8 | 21 | 16 | 20 | 14 | 16 | 14 | 9 | 13 | 12 | 11 | 11 | 20 | 14 |
| Total Fouls | 27.15 | 1 | 19 | 29 | 29 | 22 | 27 | 26 | 27 | 26 | 25 | 30 | 32 | 21 | 18 | 29 | 33 | 29 | 29 | 31 | 36 | 28 | 30 | 30 | 23 | 24 | 29 | 24 |
SHANGHAI SIPG are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
SHANGHAI SIPG currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.