No active streaks for Tianjin Teda right now — check back soon.
| Market | Avg | Streak | Shenyang UrbanH | Hangzhou GreentownH | Qingdao Youth IslandH | Wuhan Three TownsA | Beijing GuoanH | Shandong LunengA | Yunnan YukunH | Qingdao JonoonA | Shanghai ShenhuaA | Sichuan JiuniuH | Chongqing Tongliang LongA | Dalian ZhixingH | SHANGHAI SIPGA | Henan JianyeH | Chengdu Better CityH | Hangzhou GreentownA | Qingdao Youth IslandA | Wuhan Three TownsH | Beijing GuoanA | Shandong LunengH | Yunnan YukunA | Qingdao JonoonH | Shanghai ShenhuaH | Shenyang UrbanA | Sichuan JiuniuA | Chongqing Tongliang LongH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Goals | 1.38 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Total Goals | 2.61 | 1 | 1 | 3 | 2 | 0 | 6 | 3 | 5 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 5 | 3 | 1 | 0 |
| Team Yellow Cards | 1.84 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 2 |
| Total Yellow Cards | 3.76 | 1 | 0 | 7 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 1 | 5 | 6 | 7 | 1 | 6 | 3 | 4 | 6 | 6 | 3 | 2 | 5 | 5 |
| Team Red Cards | 0.07 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Total Red Cards | 0.15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Team Corners | 4.5 | 1 | 3 | 10 | 5 | 3 | 10 | 1 | 3 | 4 | 2 | 1 | 13 | 7 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 7 | 9 | 5 | 2 |
| Total Corners | 10.11 | 1 | 5 | 14 | 11 | 15 | 11 | 6 | 8 | 10 | 7 | 8 | 15 | 16 | 7 | 5 | 8 | 9 | 10 | 9 | 20 | 9 | 7 | 7 | 16 | 15 | 9 | 6 |
| Total Goals 1st Half | 0.84 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Total Goals 2nd Half | 1.76 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
| Team Goals Conceded | 1.23 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 3 | 1 | 0 |
| Team Goals 1st Half | 0.46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team Goals 2nd Half | 0.92 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Team Possession | 43.23 | 0 | 32 | 30 | 56 | 38 | 51 | 35 | 51 | 52 | 48 | 36 | 49 | 33 | 43 | 51 | 47 | 39 | 36 | 58 | 24 | 48 | 30 | 47 | 49 | 39 | 52 | 50 |
| Team Shots | 10.96 | 0 | 12 | 12 | 15 | 11 | 19 | 8 | 20 | 13 | 11 | 14 | 13 | 7 | 11 | 9 | 10 | 14 | 7 | 9 | 10 | 11 | 8 | 2 | 13 | 10 | 9 | 7 |
| Team Clean Sheets | 0.3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Both Teams to Score | 0.57 | 1 | NO | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO |
| Total Goals odd/even | 0.53 | 2 | ODD | ODD | EVEN | EVEN | EVEN | ODD | ODD | EVEN | EVEN | ODD | ODD | ODD | EVEN | ODD | ODD | EVEN | EVEN | EVEN | EVEN | ODD | ODD | EVEN | ODD | ODD | ODD | EVEN |
| Corners Odd/Even | 0.57 | 1 | ODD | EVEN | ODD | ODD | ODD | EVEN | EVEN | EVEN | ODD | EVEN | ODD | EVEN | ODD | ODD | EVEN | ODD | EVEN | ODD | EVEN | ODD | ODD | ODD | EVEN | ODD | ODD | EVEN |
| Total Cards | 3.92 | 1 | 0 | 7 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 4 | 1 | 5 | 6 | 7 | 1 | 7 | 3 | 4 | 7 | 7 | 3 | 3 | 5 | 5 |
| Team Cards | 1.92 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 2 |
| Match Assists | 0.76 | 3 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | NO | YES | YES | YES | YES | YES | NO | YES | NO | YES | NO |
| Team Offsides | 1.34 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Total Offsides | 3.5 | 1 | 6 | 3 | 0 | 1 | 5 | 3 | 3 | 0 | 9 | 1 | 4 | 2 | 6 | 3 | 4 | 4 | 2 | 2 | 5 | 2 | 6 | 2 | 4 | 6 | 4 | 4 |
| Team Fouls | 10.73 | 3 | 14 | 15 | 13 | 9 | 5 | 6 | 8 | 7 | 10 | 14 | 12 | 9 | 10 | 14 | 10 | 15 | 13 | 14 | 9 | 8 | 9 | 12 | 9 | 11 | 8 | 15 |
| Total Fouls | 22.15 | 3 | 23 | 25 | 23 | 15 | 11 | 16 | 17 | 15 | 17 | 28 | 21 | 27 | 18 | 29 | 20 | 30 | 28 | 26 | 23 | 23 | 21 | 26 | 21 | 22 | 23 | 28 |
Tianjin Teda are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Tianjin Teda currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.