No hay striks activos de Beijing Guoan en este momento — vuelve a comprobarlo pronto.
| Market | Avg | Streak | SHANGHAI SIPGA | Dalian ZhixingA | Yunnan YukunH | Shanghai ShenhuaA | Tianjin TedaA | Sichuan JiuniuH | Hangzhou GreentownH | Chengdu Better CityA | Shenyang UrbanH | Shandong LunengH | Wuhan Three TownsH | Chongqing Tongliang LongA | Henan JianyeH | Qingdao Youth IslandA | Qingdao JonoonH | SHANGHAI SIPGH | Dalian ZhixingH | Yunnan YukunA | Tianjin TedaH | Sichuan JiuniuA | Hangzhou GreentownA | Chengdu Better CityH | Shenyang UrbanA | Shanghai ShenhuaH | Shandong LunengA | Wuhan Three TownsA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.88 | 2 | 0 | 1 | 3 | 3 | 4 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 |
| Goles totales | 3.15 | 2 | 0 | 2 | 6 | 3 | 6 | 4 | 3 | 4 | 2 | 2 | 1 | 5 | 3 | 2 | 6 | 4 | 3 | 6 | 6 | 1 | 0 | 3 | 3 | 2 | 3 | 2 |
| Tarjetas amarillas del equipo | 1.65 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
| Tarjetas amarillas totales | 3.57 | 3 | 1 | 3 | 2 | 6 | 2 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 6 | 0 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 2 |
| Tarjetas rojas del equipo | 0.07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarjetas rojas totales | 0.15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Córners del equipo | 5.88 | 2 | 1 | 1 | 9 | 5 | 1 | 5 | 4 | 3 | 6 | 12 | 7 | 8 | 4 | 9 | 1 | 8 | 4 | 8 | 17 | 7 | 7 | 2 | 1 | 9 | 4 | 10 |
| Córners totales | 10.73 | 1 | 14 | 5 | 14 | 13 | 11 | 10 | 12 | 7 | 10 | 12 | 9 | 12 | 9 | 12 | 3 | 8 | 6 | 13 | 20 | 10 | 16 | 12 | 4 | 13 | 9 | 15 |
| Goles totales en la 1.ª parte | 0.92 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Goles totales en la 2.ª parte | 2.23 | 2 | 0 | 1 | 5 | 2 | 4 | 2 | 1 | 4 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 1 |
| Team Goals Conceded | 1.26 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Team Goals 1st Half | 0.65 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Team Goals 2nd Half | 1.23 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Team Possession | 59.26 | 0 | 41 | 46 | 60 | 49 | 49 | 53 | 64 | 53 | 65 | 76 | 66 | 57 | 63 | 70 | 66 | 64 | 58 | 52 | 76 | 64 | 68 | 53 | 58 | 48 | 54 | 68 |
| Team Shots | 15.15 | 0 | 5 | 10 | 17 | 16 | 9 | 14 | 21 | 8 | 19 | 39 | 19 | 23 | 13 | 18 | 22 | 15 | 16 | 11 | 21 | 11 | 10 | 10 | 11 | 12 | 8 | 16 |
| Team Clean Sheets | 0.34 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ambos equipos marcan | 0.65 | 1 | NO | SÍ | SÍ | NO | SÍ | NO | SÍ | SÍ | SÍ | NO | NO | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | NO | NO | SÍ | SÍ | SÍ | SÍ | NO |
| Total Goals odd/even | 0.38 | 3 | PAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | PAR | PAR | IMPAR | IMPAR | IMPAR | PAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | PAR |
| Corners Odd/Even | 0.42 | 1 | PAR | IMPAR | PAR | IMPAR | IMPAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | PAR | PAR | PAR | PAR | IMPAR | IMPAR | IMPAR |
| Total Cards | 3.73 | 1 | 1 | 4 | 2 | 6 | 2 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 7 | 0 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 2 |
| Team Cards | 1.73 | 1 | 1 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 2 | 2 | 1 | 2 |
| Match Assists | 0.92 | 1 | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ |
| Team Offsides | 2.61 | 1 | 4 | 2 | 12 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 5 | 1 | 3 | 0 | 4 |
| Total Offsides | 4.38 | 3 | 5 | 6 | 13 | 3 | 5 | 1 | 7 | 5 | 2 | 0 | 2 | 4 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 5 | 6 | 8 | 3 | 3 | 4 | 5 |
| Team Fouls | 12.61 | 1 | 9 | 19 | 8 | 11 | 6 | 19 | 10 | 10 | 18 | 9 | 17 | 9 | 19 | 12 | 14 | 9 | 12 | 7 | 14 | 15 | 13 | 13 | 14 | 13 | 14 | 14 |
| Total Fouls | 26.61 | 1 | 19 | 36 | 17 | 20 | 11 | 29 | 24 | 27 | 32 | 22 | 34 | 27 | 38 | 19 | 38 | 29 | 32 | 16 | 23 | 27 | 25 | 31 | 31 | 29 | 31 | 25 |
Beijing Guoan are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Beijing Guoan currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.