No hay striks activos de Chengdu Better City en este momento — vuelve a comprobarlo pronto.
| Market | Avg | Streak | Henan JianyeA | Shenyang UrbanH | Shanghai ShenhuaH | Hangzhou GreentownA | Yunnan YukunA | Wuhan Three TownsH | Beijing GuoanH | Qingdao Youth IslandA | Chongqing Tongliang LongH | Qingdao JonoonA | Sichuan JiuniuA | Shandong LunengH | Dalian ZhixingA | SHANGHAI SIPGH | Tianjin TedaA | Henan JianyeH | Shenyang UrbanA | Shanghai ShenhuaA | Hangzhou GreentownH | Yunnan YukunH | Wuhan Three TownsA | Beijing GuoanA | Qingdao Youth IslandH | Chongqing Tongliang LongA | Qingdao JonoonH | Sichuan JiuniuH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.96 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 5 | 3 | 1 | 5 |
| Goles totales | 3.11 | 2 | 0 | 3 | 9 | 5 | 1 | 2 | 4 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 3 | 3 | 1 | 5 | 4 | 3 | 1 | 3 | 6 | 6 | 1 | 6 |
| Tarjetas amarillas del equipo | 2.26 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Tarjetas amarillas totales | 4.69 | 1 | 10 | 4 | 4 | 5 | 1 | 3 | 4 | 6 | 4 | 1 | 7 | 5 | 7 | 12 | 6 | 3 | 6 | 7 | 5 | 2 | 5 | 5 | 3 | 4 | 2 | 1 |
| Tarjetas rojas del equipo | 0.03 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarjetas rojas totales | 0.11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Córners del equipo | 6.38 | 1 | 0 | 7 | 2 | 7 | 6 | 9 | 4 | 4 | 15 | 7 | 9 | 5 | 5 | 6 | 5 | 9 | 10 | 4 | 2 | 4 | 4 | 10 | 6 | 8 | 4 | 14 |
| Córners totales | 10.73 | 1 | 9 | 13 | 10 | 13 | 13 | 12 | 7 | 5 | 16 | 9 | 14 | 7 | 8 | 8 | 8 | 13 | 13 | 14 | 5 | 7 | 9 | 12 | 9 | 15 | 12 | 18 |
| Goles totales en la 1.ª parte | 1.11 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 4 |
| Goles totales en la 2.ª parte | 2 | 1 | 0 | 2 | 6 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 4 | 1 | 2 |
| Team Goals Conceded | 1.15 | 0 | 0 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 |
| Team Goals 1st Half | 0.76 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
| Team Goals 2nd Half | 1.19 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 2 |
| Team Possession | 55.38 | 0 | 51 | 44 | 53 | 54 | 48 | 60 | 47 | 67 | 67 | 64 | 46 | 47 | 62 | 56 | 53 | 51 | 69 | 61 | 58 | 54 | 48 | 47 | 53 | 41 | 60 | 79 |
| Team Shots | 15.26 | 0 | 9 | 24 | 12 | 18 | 12 | 24 | 17 | 13 | 13 | 22 | 16 | 17 | 5 | 18 | 12 | 13 | 17 | 11 | 16 | 16 | 9 | 12 | 14 | 12 | 16 | 29 |
| Team Clean Sheets | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ambos equipos marcan | 0.61 | 1 | NO | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | NO | NO | SÍ | NO | NO | SÍ | NO | SÍ | NO | SÍ | SÍ | SÍ | NO | SÍ |
| Total Goals odd/even | 0.57 | 1 | PAR | IMPAR | IMPAR | IMPAR | IMPAR | PAR | PAR | PAR | PAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | PAR | IMPAR | PAR |
| Corners Odd/Even | 0.57 | 2 | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | PAR | IMPAR | PAR | PAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | PAR |
| Total Cards | 4.8 | 1 | 10 | 4 | 4 | 5 | 1 | 3 | 4 | 6 | 4 | 1 | 8 | 5 | 7 | 12 | 6 | 3 | 6 | 7 | 6 | 2 | 5 | 5 | 3 | 4 | 2 | 2 |
| Team Cards | 2.3 | 1 | 7 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 1 |
| Match Assists | 0.8 | 1 | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | NO | SÍ |
| Team Offsides | 2.07 | 2 | 0 | 0 | 4 | 2 | 7 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 3 | 1 | 7 | 0 | 3 | 1 | 3 | 1 | 0 |
| Total Offsides | 3.46 | 2 | 1 | 1 | 8 | 4 | 8 | 5 | 5 | 6 | 0 | 0 | 4 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 8 | 1 | 8 | 2 | 4 | 1 | 0 |
| Team Fouls | 12.96 | 1 | 22 | 11 | 10 | 16 | 16 | 8 | 17 | 18 | 14 | 8 | 13 | 7 | 17 | 8 | 10 | 16 | 16 | 10 | 11 | 12 | 17 | 18 | 14 | 10 | 11 | 7 |
| Total Fouls | 25.42 | 1 | 39 | 19 | 22 | 26 | 26 | 15 | 27 | 37 | 23 | 20 | 26 | 24 | 27 | 29 | 20 | 27 | 23 | 27 | 26 | 23 | 26 | 31 | 32 | 24 | 29 | 13 |
Chengdu Better City are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Chengdu Better City currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.