No hay striks activos de Henan Jianye en este momento — vuelve a comprobarlo pronto.
| Market | Avg | Streak | Wuhan Three TownsA | Chengdu Better CityH | Chongqing Tongliang LongH | Shenyang UrbanA | Shanghai ShenhuaA | Qingdao Youth IslandH | Dalian ZhixingH | Shandong LunengA | Qingdao JonoonH | Yunnan YukunA | SHANGHAI SIPGH | Hangzhou GreentownH | Beijing GuoanA | Tianjin TedaA | Sichuan JiuniuH | Chengdu Better CityA | Chongqing Tongliang LongA | Shenyang UrbanH | Shanghai ShenhuaH | Qingdao Youth IslandA | Dalian ZhixingA | Shandong LunengH | Qingdao JonoonA | Wuhan Three TownsH | Yunnan YukunH | SHANGHAI SIPGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.26 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Goles totales | 2.61 | 3 | 2 | 0 | 2 | 8 | 5 | 0 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 0 | 3 | 1 | 1 | 2 | 3 | 3 |
| Tarjetas amarillas del equipo | 1.88 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 0 | 1 |
| Tarjetas amarillas totales | 3.61 | 1 | 0 | 10 | 3 | 4 | 2 | 3 | 6 | 5 | 1 | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 6 | 3 | 1 | 4 | 4 | 1 | 5 | 4 | 3 | 2 |
| Tarjetas rojas del equipo | 0.03 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarjetas rojas totales | 0.03 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Córners del equipo | 5.3 | 1 | 0 | 9 | 6 | 8 | 4 | 6 | 3 | 6 | 6 | 1 | 2 | 7 | 5 | 1 | 9 | 4 | 5 | 4 | 11 | 3 | 2 | 4 | 9 | 13 | 4 | 6 |
| Córners totales | 9.42 | 3 | 0 | 9 | 9 | 16 | 6 | 9 | 8 | 9 | 8 | 9 | 5 | 8 | 9 | 5 | 12 | 13 | 7 | 8 | 14 | 7 | 8 | 7 | 13 | 19 | 10 | 17 |
| Goles totales en la 1.ª parte | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Goles totales en la 2.ª parte | 1.61 | 1 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| Team Goals Conceded | 1.34 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
| Team Goals 1st Half | 0.69 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Team Goals 2nd Half | 0.57 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team Possession | 49.76 | 0 | 0 | 49 | 69 | 39 | 60 | 58 | 58 | 38 | 53 | 48 | 44 | 65 | 37 | 49 | 61 | 49 | 54 | 46 | 58 | 55 | 42 | 59 | 58 | 66 | 44 | 35 |
| Team Shots | 11.88 | 0 | 0 | 16 | 14 | 16 | 13 | 12 | 15 | 12 | 23 | 8 | 10 | 20 | 9 | 8 | 21 | 8 | 4 | 10 | 9 | 7 | 4 | 8 | 18 | 19 | 15 | 10 |
| Team Clean Sheets | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambos equipos marcan | 0.61 | 1 | SÍ | NO | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | NO | NO | SÍ | NO | NO | NO | SÍ | NO | NO | SÍ | SÍ | SÍ |
| Total Goals odd/even | 0.53 | 4 | PAR | PAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR |
| Corners Odd/Even | 0.57 | 1 | PAR | IMPAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR |
| Total Cards | 3.65 | 1 | 0 | 10 | 3 | 4 | 2 | 4 | 6 | 5 | 1 | 4 | 4 | 6 | 3 | 5 | 2 | 3 | 6 | 3 | 1 | 4 | 4 | 1 | 5 | 4 | 3 | 2 |
| Team Cards | 1.92 | 1 | 0 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | 0 | 4 | 2 | 0 | 1 |
| Match Assists | 0.73 | 1 | SÍ | NO | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | NO | NO | NO | NO | SÍ | SÍ | SÍ | SÍ |
| Team Offsides | 1.92 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 4 |
| Total Offsides | 3.46 | 2 | 0 | 1 | 4 | 5 | 1 | 1 | 5 | 2 | 3 | 10 | 9 | 5 | 4 | 3 | 3 | 3 | 1 | 6 | 0 | 3 | 1 | 5 | 1 | 0 | 9 | 5 |
| Team Fouls | 12.69 | 1 | 0 | 17 | 14 | 14 | 15 | 15 | 17 | 16 | 11 | 10 | 17 | 11 | 19 | 15 | 7 | 11 | 18 | 14 | 9 | 12 | 19 | 11 | 8 | 13 | 7 | 10 |
| Total Fouls | 25.92 | 1 | 0 | 39 | 33 | 28 | 23 | 26 | 33 | 27 | 19 | 18 | 32 | 28 | 38 | 29 | 23 | 27 | 28 | 23 | 18 | 30 | 35 | 30 | 22 | 20 | 21 | 24 |
Henan Jianye are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Henan Jianye currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.