No hay striks activos de Qingdao Jonoon en este momento — vuelve a comprobarlo pronto.
| Market | Avg | Streak | Dalian ZhixingA | Wuhan Three TownsH | SHANGHAI SIPGA | Shandong LunengA | Shanghai ShenhuaH | Qingdao Youth IslandA | Tianjin TedaH | Henan JianyeA | Hangzhou GreentownA | Chengdu Better CityH | Yunnan YukunH | Sichuan JiuniuA | Chongqing Tongliang LongH | Shenyang UrbanA | Beijing GuoanA | Dalian ZhixingH | Wuhan Three TownsA | SHANGHAI SIPGH | Shandong LunengH | Shanghai ShenhuaA | Qingdao Youth IslandH | Tianjin TedaA | Henan JianyeH | Hangzhou GreentownH | Chengdu Better CityA | Yunnan YukunA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.3 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Goles totales | 3.34 | 1 | 3 | 6 | 3 | 4 | 1 | 2 | 2 | 6 | 5 | 2 | 6 | 5 | 1 | 3 | 6 | 4 | 4 | 4 | 5 | 2 | 0 | 2 | 1 | 5 | 1 | 4 |
| Tarjetas amarillas del equipo | 1.96 | 3 | 2 | 4 | 3 | 1 | 2 | 5 | 2 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 3 | 2 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Tarjetas amarillas totales | 3.88 | 1 | 2 | 5 | 4 | 3 | 2 | 6 | 4 | 1 | 5 | 1 | 6 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 8 | 2 | 6 | 5 | 2 | 2 | 2 |
| Tarjetas rojas del equipo | 0.15 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarjetas rojas totales | 0.23 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Córners del equipo | 4.3 | 1 | 4 | 7 | 2 | 4 | 6 | 1 | 6 | 2 | 6 | 2 | 2 | 3 | 8 | 0 | 2 | 7 | 10 | 1 | 4 | 4 | 4 | 5 | 4 | 7 | 8 | 3 |
| Córners totales | 9.34 | 1 | 9 | 12 | 7 | 8 | 12 | 4 | 10 | 8 | 10 | 9 | 6 | 12 | 11 | 4 | 3 | 14 | 16 | 6 | 10 | 13 | 7 | 7 | 13 | 12 | 12 | 8 |
| Goles totales en la 1.ª parte | 1.38 | 4 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Goles totales en la 2.ª parte | 1.96 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 0 | 4 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 4 | 1 | 1 |
| Team Goals Conceded | 2.03 | 0 | 2 | 5 | 2 | 3 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 1 | 3 |
| Team Goals 1st Half | 0.53 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team Goals 2nd Half | 0.76 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Team Possession | 44.96 | 0 | 38 | 46 | 41 | 47 | 51 | 44 | 48 | 47 | 48 | 36 | 47 | 53 | 54 | 50 | 34 | 41 | 53 | 36 | 43 | 44 | 40 | 53 | 42 | 43 | 40 | 50 |
| Team Shots | 12.84 | 0 | 9 | 20 | 10 | 19 | 15 | 11 | 19 | 12 | 20 | 14 | 8 | 10 | 13 | 11 | 10 | 14 | 16 | 11 | 12 | 10 | 11 | 12 | 7 | 14 | 11 | 15 |
| Team Clean Sheets | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ambos equipos marcan | 0.69 | 4 | SÍ | SÍ | SÍ | SÍ | NO | NO | NO | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | NO | SÍ | NO | SÍ | NO | SÍ |
| Total Goals odd/even | 0.42 | 1 | IMPAR | PAR | IMPAR | PAR | IMPAR | PAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | IMPAR | IMPAR | PAR | PAR | PAR | PAR | IMPAR | PAR | PAR | PAR | IMPAR | IMPAR | IMPAR | PAR |
| Corners Odd/Even | 0.34 | 1 | IMPAR | PAR | IMPAR | PAR | PAR | PAR | PAR | PAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | PAR | PAR | PAR | PAR | IMPAR | IMPAR | IMPAR | IMPAR | PAR | PAR | PAR |
| Total Cards | 4.11 | 1 | 2 | 6 | 4 | 3 | 2 | 7 | 4 | 1 | 5 | 1 | 6 | 6 | 4 | 3 | 4 | 6 | 4 | 6 | 5 | 8 | 2 | 7 | 5 | 2 | 2 | 2 |
| Team Cards | 2.11 | 1 | 2 | 5 | 3 | 1 | 2 | 6 | 2 | 0 | 4 | 0 | 4 | 3 | 2 | 0 | 3 | 3 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Match Assists | 0.88 | 20 | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | NO | SÍ | SÍ | NO | SÍ |
| Team Offsides | 1.5 | 1 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 |
| Total Offsides | 3.46 | 1 | 8 | 3 | 7 | 4 | 2 | 7 | 0 | 3 | 3 | 0 | 4 | 2 | 6 | 3 | 4 | 5 | 5 | 1 | 6 | 2 | 2 | 2 | 1 | 5 | 1 | 4 |
| Team Fouls | 13.3 | 1 | 12 | 15 | 18 | 6 | 13 | 13 | 8 | 8 | 15 | 12 | 15 | 9 | 20 | 13 | 24 | 15 | 12 | 15 | 10 | 9 | 8 | 14 | 14 | 17 | 18 | 13 |
| Total Fouls | 25.38 | 1 | 19 | 26 | 29 | 17 | 26 | 24 | 15 | 19 | 27 | 20 | 29 | 25 | 33 | 26 | 38 | 30 | 22 | 31 | 25 | 28 | 18 | 26 | 22 | 34 | 29 | 22 |
Qingdao Jonoon are a club competing in . On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Qingdao Jonoon currently hold 0 active streaks, the longest being their leading market in 0 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.