| Market | Avg | Streak | HalmstadH | IF BrommapojkarnaA | Kalmar FFH | Degerfors IFA | Malmo FFH | IF ElfsborgA | Djurgardens IFH | Vasteras SK FKA | Hammarby FFA | SiriusH | IFK GoteborgA | Mjallby AIFA | GaisH | BK HackenA | Orgryte ISH | Orgryte ISA | Djurgardens IFA | Hammarby FFH | Malmo FFA | Vasteras SK FKH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.45 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 1 |
| Goles totales | 3 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 3 | 7 | 4 | 5 | 0 | 5 |
| Tarjetas amarillas del equipo | 2.6 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 2 | 0 |
| Tarjetas amarillas totales | 4.1 | 2 | 4 | 5 | 5 | 7 | 4 | 1 | 4 | 8 | 5 | 7 | 2 | 4 | 2 | 3 | 4 | 2 | 6 | 5 | 3 | 1 |
| Tarjetas rojas del equipo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarjetas rojas totales | 0.05 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Córners del equipo | 5 | 0 | 2 | 9 | 4 | 7 | 16 | 5 | 7 | 4 | 4 | 9 | 7 | 2 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 5 |
| Córners totales | 10.15 | 1 | 5 | 13 | 9 | 11 | 22 | 9 | 16 | 10 | 9 | 12 | 17 | 7 | 9 | 6 | 7 | 7 | 6 | 8 | 12 | 8 |
| Goles totales en la 1.ª parte | 1.45 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 |
| Goles totales en la 2.ª parte | 1.55 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 4 | 1 | 2 | 0 | 4 |
| Team Goals Conceded | 1.55 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 4 |
| Team Goals 1st Half | 0.65 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| Team Goals 2nd Half | 0.8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| Team Possession | 51.85 | 0 | 56 | 56 | 47 | 54 | 56 | 62 | 57 | 42 | 48 | 57 | 49 | 39 | 54 | 46 | 67 | 62 | 37 | 43 | 39 | 66 |
| Team Shots | 13.1 | 0 | 25 | 14 | 9 | 9 | 18 | 12 | 14 | 11 | 11 | 19 | 10 | 7 | 16 | 5 | 13 | 18 | 11 | 11 | 13 | 16 |
| Team Clean Sheets | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ambos equipos marcan | 0.65 | 1 | SÍ | SÍ | NO | SÍ | NO | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | NO | NO | NO | SÍ | SÍ | SÍ | NO | SÍ |
| Total Goals odd/even | 0.6 | 1 | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | PAR | PAR | IMPAR | IMPAR | IMPAR | IMPAR | PAR | PAR | IMPAR | IMPAR | PAR | IMPAR | PAR | IMPAR |
| Corners Odd/Even | 0.55 | 4 | IMPAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR | PAR | PAR | IMPAR | PAR | IMPAR | IMPAR | IMPAR | PAR | IMPAR | IMPAR | PAR | PAR | PAR | PAR |
| Total Cards | 4.15 | 2 | 4 | 5 | 5 | 7 | 4 | 1 | 4 | 8 | 5 | 7 | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 5 | 3 | 1 |
| Team Cards | 2.6 | 2 | 3 | 3 | 3 | 4 | 3 | 1 | 2 | 6 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 5 | 4 | 2 | 0 |
| Match Assists | 0.85 | 1 | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | SÍ | NO | SÍ | SÍ | SÍ | SÍ | NO | SÍ |
| Team Offsides | 1.15 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 |
| Total Offsides | 2.35 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 4 | 2 | 3 | 4 | 2 | 3 | 0 | 3 | 3 | 1 | 3 | 3 | 3 | 2 |
| Team Fouls | 12 | 1 | 11 | 8 | 12 | 13 | 10 | 10 | 12 | 15 | 18 | 12 | 8 | 13 | 10 | 11 | 10 | 12 | 17 | 16 | 12 | 10 |
| Total Fouls | 24.4 | 2 | 25 | 13 | 21 | 30 | 21 | 22 | 26 | 30 | 30 | 25 | 22 | 28 | 28 | 27 | 16 | 21 | 32 | 27 | 23 | 21 |
AIK Stockholm are a club competing in Allsvenskan. On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
AIK Stockholm currently hold 5 active streaks, the longest being Córners totales under 11.50 in 8 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.