| Market | Avg | Streak | ARRH | ARRA | ARRH | ARRA | ARRH | ARRA | ARRH | ARRA | ARRH | ARRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goles del equipo | 1.15 | 5 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 1 |
| Match Assists | 0.9 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| Tarjetas amarillas totales | 3.45 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 2 | 1 | 8 | 3 |
| Tarjetas amarillas del equipo | 2.05 | 4 | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 1 |
| Ambos equipos marcan | 0.4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Goals odd/even | 0.65 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total Goals odd/even | 0.5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Goles totales | 2.5 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 1 | 4 | 2 | 1 |
| Goles del equipo | 2.4 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 4 | 3 | 2 | 4 |
| Goles totales | 3.75 | 3 | 1 | 1 | 3 | 7 | 4 | 2 | 5 | 4 | 3 | 8 |
Sirius are a club competing in Allsvenskan. On this page AssuredBets tracks every statistical streak the team is currently on — runs of consecutive matches where the same outcome keeps repeating — together with the exact match-by-match numbers behind them.
Sirius currently hold 12 active streaks, the longest being Goles del equipo over 1.5 in 5 consecutive matches. Their match data is compared with league averages to show which markets are producing the clearest repeating patterns.
The market table above shows where the team sits above or below its usual level across recent matches. Goal, corner, card and boolean markets are kept separate so each pattern can be evaluated from its own match-by-match data.
Every streak counts backwards from the most recent completed match and stops at the first game that missed the line. Each is scored for confidence using sample size, hit rate, streak length and distance from the line. Matches with missing statistics are excluded rather than guessed. Full details are available on the how it works page.